City of Dallas Resources
Sorted by
-
$350,0003 Beds, 2 Baths1,866 sqft lot 8,451 sqftMLS 14237700
-
$489,6204 Beds, 3.1 Baths2,583 sqft lot 4,356 sqftMLS 14236460
-
$280,0004 Beds, 2.1 Baths2,476 sqft lot 9,758 sqftMLS 14237696
-
$1,019,0004 Beds, 3.1 Baths3,458 sqft lot 8,408 sqftMLS 14233753
-
$479,0003 Beds, 2 Baths1,767 sqft lot 7,449 sqftMLS 14237425
-
$259,9004 Beds, 2 Baths2,076 sqft lot 6,622 sqftMLS 14236812
-
$139,9002 Beds, 2.1 Baths1,134 sqft lot 8,712 sqftMLS 14234426
-
$149,9993 Beds, 2 Baths1,080 sqft lot 7,493 sqftMLS 14237637
-
$789,0003 Beds, 2.1 Baths2,562 sqft lot 8,756 sqftMLS 14235721
-
$980,0004 Beds, 3.1 Baths3,291 sqft lot 3,572 sqftMLS 14229361
-
$350,0004 Beds, 2 Baths1,947 sqft lot 7,972 sqftMLS 14224373
-
$339,9004 Beds, 1.1 Baths1,762 sqft lot 8,016 sqftMLS 14237589
-
$475,0003 Beds, 2 Baths1,522 sqft lot 11,370 sqftMLS 14237556
-
$450,0004 Beds, 2 Baths2,312 sqft lot 12,546 sqftMLS 14237554
-
$995,0003 Beds, 3.1 Baths3,517 sqft lot 8,016 sqftMLS 14233148
-
$475,0004 Beds, 2.1 Baths2,052 sqft lot 8,451 sqftMLS 14237392
-
$312,0003 Beds, 2 Baths1,680 sqft lot 10,673 sqftMLS 14236797
-
$1,575,0005 Beds, 4.1 Baths4,970 sqft lot 15,334 sqftMLS 14234168
-
$170,0003 Beds, 2 Baths1,449 sqft lot 6,665 sqftMLS 14237509
-
$237,5002 Beds, 1 Bath950 sqft lot 5,838 sqftMLS 14229192
-
$259,0003 Beds, 2 Baths1,746 sqft lot 9,976 sqftMLS 14237190
-
$375,0002 Beds, 2.1 Baths1,595 sqft lot 7,275 sqftMLS 14237439
-
$149,0001 Bed, 1 Bath601 sqftMLS 14234938
-
$248,0003 Beds, 2 Baths1,524 sqft lot 8,364 sqftMLS 14237370
-
$259,9003 Beds, 2 Baths1,457 sqft lot 2.41 acMLS 14237352

This data was last updated on: 12/5/19 11:45 AM PST
This MLS IDX is (c) Diverse Solutions 2019.