Sorted by
-
$169,0003 Beds, 2 Baths1,445 sqft lot 5,663 sqftMLS 14237684
-
$215,0003 Beds, 2 Baths1,691 sqft lot 9,584 sqftMLS 14237681
-
$163,9003 Beds, 2 Baths1,344 sqft lot 2.46 acMLS 14237679
-
$234,9003 Beds, 2 Baths1,849 sqft lot 9,061 sqftMLS 14237668
-
$495,0005 Beds, 3.1 Baths3,757 sqft lot 16,510 sqftMLS 14237665
-
5 Beds, 4.1 Baths4,195 sqft lot 40,032 sqftMLS 14237479
-
$399,9004 Beds, 3 Baths3,201 sqft lot 9,584 sqftMLS 14237433
-
$479,0003 Beds, 2 Baths1,767 sqft lot 7,449 sqftMLS 14237425
-
$225,0003 Beds, 2 Baths2,266 sqft lot 8,059 sqftMLS 14236922
-
$489,9004 Beds, 3.1 Baths3,401 sqft lot 5,402 sqftMLS 14236906
-
$259,9004 Beds, 2 Baths2,076 sqft lot 6,622 sqftMLS 14236812
-
$184,9004 Beds, 2 Baths1,998 sqft lot 6,534 sqftMLS 14236661
-
$139,9002 Beds, 2.1 Baths1,134 sqft lot 8,712 sqftMLS 14234426
-
$230,0004 Beds, 2 Baths1,467 sqft lot 6,273 sqftMLS 14233668
-
$279,9004 Beds, 2.1 Baths2,742 sqft lot 6,012 sqftMLS 14232139
-
$349,0003 Beds, 2.1 Baths1,919 sqft lot 2,309 sqftMLS 14237647
-
$249,9003 Beds, 2.1 Baths1,756 sqft lot 5,228 sqftMLS 14237645
-
$298,0004 Beds, 2.1 Baths2,303 sqft lot 9,017 sqftMLS 14237644
-
$260,0003 Beds, 2 Baths1,644 sqft lot 5,358 sqftMLS 14222152
-
$149,9993 Beds, 2 Baths1,080 sqft lot 7,493 sqftMLS 14237637
-
$315,7734 Beds, 3 Baths2,446 sqft lot 6,927 sqftMLS 14237636
-
2 Beds, 2.1 Baths2,093 sqft lot 2.27 acMLS 14237561
-
$367,7004 Beds, 3 Baths2,660 sqft lot 10,019 sqftMLS 14237339
-
$789,0003 Beds, 2.1 Baths2,562 sqft lot 8,756 sqftMLS 14235721
-
$189,9003 Beds, 2 Baths1,583 sqft lot 7,493 sqftMLS 14235400

This data was last updated on: 12/5/19 11:45 AM PST
This MLS IDX is (c) Diverse Solutions 2019.